Player stats 2013-14
|The table below shows the current stats for our most featured outfield players after 34 games in the EPL this season. The numbers are gathered from Squawka.com and Premierleague.com and makes for some interesting observations, which I will try to outline below.
Apps | Min | Gls | Ass | Tckl total | Shot acc (%) | Pass acc (%) | Duels won (%) | Chances created | Min betw chances | Min betw gls/ass | Min betw tckl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 25 | 1774 | 5 | 5 | 67 | 44 | 85 | 50 | 29 | 114 | 219 | 36 | Average |
Zabaleta | 31 | 2720 | 1 | 5 | 167 | 10 | 84 | 45 | 24 | 113 | 453 | 16 | Zabaleta |
Demichelis | 23 | 2070 | 2 | 2 | 81 | 43 | 89 | 51 | 5 | 414 | 518 | 26 | Demichelis |
Kompany | 24 | 2003 | 3 | 1 | 79 | 50 | 88 | 58 | 5 | 401 | 501 | 25 | Kompany |
Kolarov | 26 | 1682 | 1 | 7 | 63 | 28 | 80 | 60 | 29 | 58 | 210 | 27 | Kolarov |
Clichy | 19 | 1572 | 0 | 0 | 75 | 0 | 85 | 58 | 13 | 121 | 21 | Clichy | |
Yaya | 31 | 2612 | 18 | 5 | 110 | 57 | 90 | 44 | 32 | 82 | 114 | 24 | Yaya |
Fernandinho | 29 | 2485 | 5 | 3 | 172 | 42 | 88 | 46 | 38 | 65 | 311 | 14 | Fernandinho |
Nasri | 30 | 2142 | 6 | 8 | 54 | 46 | 91 | 54 | 65 | 33 | 153 | 40 | Nasri |
Silva | 24 | 1996 | 7 | 12 | 66 | 47 | 88 | 52 | 81 | 25 | 105 | 30 | Silva |
Navas | 30 | 1779 | 4 | 7 | 49 | 43 | 86 | 53 | 56 | 32 | 162 | 36 | Navas |
Garcia | 25 | 1178 | 0 | 0 | 36 | 83 | 90 | 57 | 7 | 168 | 33 | Garcia | |
Milner | 27 | 1119 | 1 | 5 | 48 | 55 | 85 | 43 | 25 | 45 | 187 | 23 | Milner |
Negredo | 29 | 1709 | 9 | 5 | 27 | 48 | 77 | 36 | 28 | 61 | 122 | 63 | Negredo |
Dezko | 27 | 1656 | 11 | 6 | 18 | 43 | 73 | 46 | 15 | 110 | 97 | 92 | Dezko |
Aguero | 20 | 1333 | 16 | 11 | 20 | 60 | 84 | 46 | 29 | 46 | 49 | 67 | Aguero |
Jovetic | 11 | 325 | 2 | 2 | 8 | 50 | 87 | 58 | 7 | 46 | 81 | 41 | Jovetic |
Some observations:
- Zabaleta tackles more than twice as often as the average player (every 16th minute), but Fernandinho beats him (every 14th).
- Demichelis’ passing accuracy (89%) is only beaten by Yaya (90%) and Nasri (91%).
- Kolarov creates chances more often than some midfielders (every 58th min which is also better than Dzeko and Negredo), but engage in duels and tackles less than Clichy.
- Silva is the extreme creative source in the team, and produces chances every 25th minute. Navas (32) and Nasri (33) are the only ones that are remotely close.
- Aguero is by far the most lethal creator of goals with involvement in 1 goal every 49th minute. No other player is even close.
- Jovetic produces chances as often as Aguero and tackles more often than any other forward (every 41st minute).
- Nasri is the midfielder that is least involved defensively.
- Garcia produces very little in front of the opposition goal (0 goals 0 assists). Clichy is just as ineffective. Garcia however has an extreme shooting accuracy (83% which is even better than Aguero). Why doesn’t he shoot more?
- Dzeko creates less chances than goal-involvement (110 min vs 97 min between).
- Dzeko is also the player that tackles less than any other in the team (every 92nd minute).
- Milner? Well he tackles more often than most (every 23rd min) but has a lower win rate (43%). He’s on average when it comes to passing accuracy but has a good shooting accuracy (55%). Sorry to say it but these stats shows him as an average player, although better than Garcia.
Conclusions:
- Aguero and Jovetic have been our most effective strikers, sadly they have been injured for big parts of the season, and Dzeko and Negredo have not managed to fill the gap.
- We have no cover for Silva.
- Demichelis has been more effective than most fans have realised.
- Fernandinho has been extremely important in the engine room.
- Yaya is probably the most complete player we have with massive contributions both in defence and attack.
- The flak that Garcia and Dzeko have got from the fans have been partially due. We should expect more.